This page has been approved by the Responsible Curator as essentially complete. CAZypedia is a living document, so further improvement of this page is still possible. If you would like to suggest an addition or correction, please contact the page's Responsible Curator directly by e-mail.
- Author: Stephen Withers
- Responsible Curator: Stephen Withers
Glycoside Hydrolase Family GH11 | |
Clan | GH-C |
Mechanism | retaining |
Active site residues | known |
CAZy DB link | |
https://www.cazy.org/GH11.html |
Contents
- 1 Substrate specificities
- 2 Kinetics and Mechanism
- 3 Catalytic Residues
- 4 Three-dimensional structures
- 5 Family Firsts
- 6 References
Substrate specificities
The glycoside hydrolases of this family are endo-β-1,4-xylanases. No other activities have been observed. As a historical note, GH11 was one of the first glycoside hydrolase families classified by sequence analysis, and was previously known as "Cellulase Family G" prior to extensive enzymological characterization [1].
Kinetics and Mechanism
Figure. Xylanase reaction.
Family GH11 xylanases are retaining enzymes, as first shown by NMR [2] and follow a classical Koshland double-displacement mechanism. No detailed analyses involving both steady state and pre-steady state kinetic studies have been reported. However, recent studies of the contributions of each substrate hydroxyl to transition state stabilization, and thus to catalysis, have been reported [3].
Catalytic Residues
The catalytic nucleophile was first identified in the Bacillus circulans endo-xylanase as Glu78 in the sequence ITELD through trapping of the 2-deoxy-2-fluoroxylobiosyl-enzyme intermediate and subsequent peptide mapping via LC-MS/MS technologies [4]. The importance of the precise positioning of the nucleophile was probed by detailed kinetic analysis of mutants modified at that position [5]. The general acid/base residue was first identified as Glu127 in this same enzyme through detailed mechanistic analysis of mutants at that position, which included azide rescue experiments [6]. Indeed detailed analyses of the role of the general acid/base catalyst have been described. NMR measurements of changes in pKa values of enzymic residues during the catalytic cycle reveal pKa cycling [7], while the changes that occur upon repositioning or removing the general acid/base residue reveal its contributions [8].
Three-dimensional structures
Three-dimensional structures are available for several Family GH11 enzymes, the first solved being that of the Bacillus circulans xylanase [9]. As members of Clan GH-C they have a jellyroll fold. NMR assignment has allowed insights into both dynamics and electrostatics within the protein [9, 10, 11, 12].
Family Firsts
- First sterochemistry determination
- Bacillus circulans endo-xylanase Bcx by NMR [2]
- First catalytic nucleophile identification
- Bacillus circulans endo-xylanase Bcx by 2-fluoroglucose labeling [4]
- First general acid/base residue identification
- Bacillus circulans endo-xylanase Bcx by rescue kinetics with mutants [6]
- First 3-D structure
- Bacillus circulans endo-xylanase Bcx [9]
References
- Gilkes NR, Henrissat B, Kilburn DG, Miller RC Jr, and Warren RA. (1991). Domains in microbial beta-1, 4-glycanases: sequence conservation, function, and enzyme families. Microbiol Rev. 1991;55(2):303-15. DOI:10.1128/mr.55.2.303-315.1991 | PubMed ID:1886523 [Gilkes1991]
- Gebler J, Gilkes NR, Claeyssens M, Wilson DB, Béguin P, Wakarchuk WW, Kilburn DG, Miller RC Jr, Warren RA, and Withers SG. (1992). Stereoselective hydrolysis catalyzed by related beta-1,4-glucanases and beta-1,4-xylanases. J Biol Chem. 1992;267(18):12559-61. | Google Books | Open Library PubMed ID:1618761 [1]
- Wicki J, Schloegl J, Tarling CA, and Withers SG. (2007). Recruitment of both uniform and differential binding energy in enzymatic catalysis: xylanases from families 10 and 11. Biochemistry. 2007;46(23):6996-7005. DOI:10.1021/bi700359e | PubMed ID:17503782 [2]
- Miao S, Ziser L, Aebersold R, and Withers SG. (1994). Identification of glutamic acid 78 as the active site nucleophile in Bacillus subtilis xylanase using electrospray tandem mass spectrometry. Biochemistry. 1994;33(23):7027-32. DOI:10.1021/bi00189a002 | PubMed ID:7911679 [3]
- Lawson SL, Wakarchuk WW, and Withers SG. (1996). Effects of both shortening and lengthening the active site nucleophile of Bacillus circulans xylanase on catalytic activity. Biochemistry. 1996;35(31):10110-8. DOI:10.1021/bi960586v | PubMed ID:8756474 [4]
- MacLeod AM, Lindhorst T, Withers SG, and Warren RA. (1994). The acid/base catalyst in the exoglucanase/xylanase from Cellulomonas fimi is glutamic acid 127: evidence from detailed kinetic studies of mutants. Biochemistry. 1994;33(20):6371-6. DOI:10.1021/bi00186a042 | PubMed ID:7910761 [5]
- McIntosh LP, Hand G, Johnson PE, Joshi MD, Körner M, Plesniak LA, Ziser L, Wakarchuk WW, and Withers SG. (1996). The pKa of the general acid/base carboxyl group of a glycosidase cycles during catalysis: a 13C-NMR study of bacillus circulans xylanase. Biochemistry. 1996;35(31):9958-66. DOI:10.1021/bi9613234 | PubMed ID:8756457 [6]
- Wakarchuk WW, Campbell RL, Sung WL, Davoodi J, and Yaguchi M. (1994). Mutational and crystallographic analyses of the active site residues of the Bacillus circulans xylanase. Protein Sci. 1994;3(3):467-75. DOI:10.1002/pro.5560030312 | PubMed ID:8019418 [8]
- Plesniak LA, Wakarchuk WW, and McIntosh LP. (1996). Secondary structure and NMR assignments of Bacillus circulans xylanase. Protein Sci. 1996;5(6):1118-35. DOI:10.1002/pro.5560050614 | PubMed ID:8762143 [9]
- Joshi MD, Hedberg A, and McIntosh LP. (1997). Complete measurement of the pKa values of the carboxyl and imidazole groups in Bacillus circulans xylanase. Protein Sci. 1997;6(12):2667-70. DOI:10.1002/pro.5560061224 | PubMed ID:9416621 [10]
- Connelly GP, Withers SG, and McIntosh LP. (2000). Analysis of the dynamic properties of Bacillus circulans xylanase upon formation of a covalent glycosyl-enzyme intermediate. Protein Sci. 2000;9(3):512-24. DOI:10.1110/ps.9.3.512 | PubMed ID:10752613 [11]
- Lawson SL, Wakarchuk WW, and Withers SG. (1997). Positioning the acid/base catalyst in a glycosidase: studies with Bacillus circulans xylanase. Biochemistry. 1997;36(8):2257-65. DOI:10.1021/bi9620215 | PubMed ID:9047328 [7]
All Medline abstracts: PubMed